For the full story see: http://www.bbc.co.uk/news/uk-wales-politics-27548508
Party name | Votes | % of votes |
---|---|---|
![]() | 6563 | 27% |
![]() | 5987 | 25% |
![]() | 5587 | 23% |
![]() | 3944 | 16% |
![]() | 835 | 3% |
![]() | 675 | 3% |
![]() | 219 | < 1% |
![]() | 215 | < 1% |
![]() | 139 | < 1% |
![]() | 78 | < 1% |
![]() | 36 | < 1% |
Turnout: | 32% |
News and comment about the town of Llangollen in Denbighshire, North Wales, UK. CONTACT US AT: llanblogger@gmail.com
Party name | Votes | % of votes |
---|---|---|
![]() | 6563 | 27% |
![]() | 5987 | 25% |
![]() | 5587 | 23% |
![]() | 3944 | 16% |
![]() | 835 | 3% |
![]() | 675 | 3% |
![]() | 219 | < 1% |
![]() | 215 | < 1% |
![]() | 139 | < 1% |
![]() | 78 | < 1% |
![]() | 36 | < 1% |
Turnout: | 32% |
No comments:
Post a Comment