Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Graham Timms | Labour | 659 | 29% | Elected |
Thomas Melvyn Mile | Independent | 658 | 29% | Elected |
Stuart Arthur Davies | Independent | 657 | 29% | Not elected |
Robert Spalding | The Green Party | 263 | 12% | Not elected |
County council overall
Party name | Seats won | % of votes |
---|---|---|
Conservative | 16 | 34% |
Labour | 13 | 26% |
Plaid Cymru - The Party of Wales | 9 | 10% |
Independent | 8 | 25% |
Liberal Democrats | 1 | 4% |
The Green Party | 0 | < 1% |
Socialist Labour Party | 0 | < 1% |
Turnout: | 35% |
Town Council results
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Jean Robb McKean Burrell | Independent | 683 | 13% | Elected |
Robert Lube | Labour | 636 | 12% | Elected |
Thomas Melvyn Mile | Independent | 626 | 12% | Elected |
George Hughes | Independent | 552 | 10% | Elected |
Isobel Anne Richards | Independent | 463 | 9% | Elected |
Austin Francisco Cheminais | Independent | 405 | 8% | Elected |
Robyn Claire Lovelock | Independent | 396 | 7% | Elected |
Jonathan Peter Haddy | Independent | 363 | 7% | Elected |
Karen Anne Edwards | Independent | 353 | 7% | Elected |
Anthony William Baker | Independent | 327 | 6% | Elected |
Andrew William Beech | Independent | 285 | 5% | Elected |
Martina Roberts | Independent | 256 | 5% | Not elected |
No comments:
Post a Comment