Election Candidate | Party | Votes | % | |
---|---|---|---|---|
![]() | Labour | 659 | 29% | Elected |
![]() | Independent | 658 | 29% | Elected |
![]() | Independent | 657 | 29% | Not elected |
![]() | The Green Party | 263 | 12% | Not elected |
County council overall
Party name | Seats won | % of votes |
---|---|---|
![]() | 16 | 34% |
![]() | 13 | 26% |
![]() | 9 | 10% |
![]() | 8 | 25% |
![]() | 1 | 4% |
![]() | 0 | < 1% |
![]() | 0 | < 1% |
Turnout: | 35% |
Town Council results
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
![]() | Independent | 683 | 13% | Elected |
![]() | Labour | 636 | 12% | Elected |
![]() | Independent | 626 | 12% | Elected |
![]() | Independent | 552 | 10% | Elected |
![]() | Independent | 463 | 9% | Elected |
![]() | Independent | 405 | 8% | Elected |
![]() | Independent | 396 | 7% | Elected |
![]() | Independent | 363 | 7% | Elected |
![]() | Independent | 353 | 7% | Elected |
![]() | Independent | 327 | 6% | Elected |
![]() | Independent | 285 | 5% | Elected |
![]() | Independent | 256 | 5% | Not elected |
No comments:
Post a Comment